|
|
|
| Research | Academics | Outreach | People | The Institute | Conditions |
| Temperature (F) | Rainfall (inches) | ||||||||||||||||||||
| Year | Mean High | Mean Low | Median | Highest High | Date | Lowest High | Date | Highest Low | Date | Lowest Low | Date | Total | Mean Rain Days | Max High | Date | ||||||
| 1986 | 77.1 | 67.0 | 72.1 | 93.0 | 08/19 | 41.7 | 01/09 | 82.5 | 09/05 | 35.7 | 02/11 | 32.02 | 87 | 4.36 | 10/06 | ||||||
| 1987 | 75.6 | 64.3 | 69.9 | 94.4 | 06/26 | 44.2 | 12/27 | 82.7 | 09/15 | 35.7 | 03/30 | 29.91 | 78 | 4.05 | 10/22 | ||||||
| 1988 | 75.2 | 63.8 | 69.5 | 94.1 | 11/04 | 36.3 | 01/08 | 83.1 | 08/25 | 31.4 | 01/10 | 24.39 | 62 | 4.76 | 09/30 | ||||||
| 1989 | 75.9 | 64.8 | 70.3 | 93.2 | 09/03 | 27.5 | 12/23 | 82.7 | 09/01 | 12.2 | 12/23 | 19.55 | 53 | 3.31 | 06/30 | ||||||
| 1990 | 77.7 | 67.0 | 72.3 | 93.3 | 08/27 | 39.0 | 12/23 | 82.4 | 08/03 | 24.2 | 12/23 | 32.12 | 64 | 3.77 | 02/21 | ||||||
| 1991 | 76.7 | 66.6 | 71.6 | 91.2 | 07/05 | 46.7 | 01/21 | 82.7 | 08/04 | 38.3 | 01/31 | 33.65 | 86 | 3.17 | 10/30 | ||||||
| 1992 | 76.2 | 66.4 | 71.3 | 91.4 | 08/09 | 41.3 | 01/16 | 82.5 | 09/03 | 33.6 | 01/16 | 51.06 | 86 | 4.88 | 05/03 | ||||||
| 1993 | 76.4 | 66.1 | 71.2 | 92.1 | 08/11 | 44.9 | 11/26 | 81.6 | 09/13 | 35.9 | 11/26 | 41.65 | 77 | 5.38 | 02/10 | ||||||
| 1994 | 77.5 | 67.2 | 72.3 | 90.6 | 07/04 | 44.0 | 02/01 | 84.7 | 07/07 | 34.1 | 02/02 | 25.54 | 70 | 2.97 | 10/08 | ||||||
| 1995 | 77.9 | 67.5 | 72.7 | 93.3 | 09/02 | 46.9 | 01/05 | 83.4 | 09/19 | 35.7 | 12/10 | 35.85 | 69 | 9.71 | 10/29 | ||||||
| 1996 | 77.8 | 66.4 | 72.1 | 93.7 | 07/07 | 41.3 | 02/01 | 83.8 | 07/09 | 29.6 | 02/04 | 25.95 | 57 | 4.24 | 09/06 | ||||||
| 1997 | 76.9 | 66.0 | 71.4 | 93.5 | 08/05 | 34.5 | 01/13 | 82.9 | 07/20 | 30.9 | 01/13 | 54.25 | 80 | 4.50 | 10/13 | ||||||
| 1998 | 79.1 | 68.6 | 73.9 | 95.1 | 05/09 | 39.3 | 12/24 | 83.3 | 06/29 | 34.8 | 12/22 | 38.56 | 76 | 3.00 | 10/18 | ||||||
| 1999 | 79.7 | 68.4 | 74.0 | 93.2 | 09/09 | 43.8 | 01/04 | 83.1 | 06/27 | 36.6 | 01/04 | 39.99 | 57 | 13.89 | 08/22 | ||||||
| 2000 | 79.2 | 68.1 | 73.6 | 101.4 | 09/05 | 42.6 | 01/29 | 84.2 | 09/23 | 34.1 | 12/13 | 30.29 | 71 | 5.52 | 03/14 | ||||||
| 2001 | 78.5 | 67.3 | 72.9 | 93.7 | 08/24 | 39.9 | 01/02 | 83.8 | 07/28 | 35.2 | 01/03 | 30.34 | 81 | 4.49 | 11/16 | ||||||
| 2002 | 78.5 | 67.7 | 73.1 | 94.8 | 08/07 | 45.8 | 01/01 | 84.0 | 08/16 | 34.1 | 01/03 | 51.28 | 87 | 5.21 | 10/28 | ||||||
| 2003 | 79.0 | 67.4 | 73.2 | 94.2 | 08/29 | 43.8 | 02/25 | 84.2 | 06/24 | 36.1 | 02/25 | 33.76 | 91 | 5.30 | 09/18 | ||||||
| 2004 | 78.9 | 68.1 | 73.5 | 93.4 | 08/04 | 36.2 | 12/25 | 83.4 | 08/20 | 28.9 | 12/23 | 55.56 | 85 | 8.66 | 05/14 | ||||||
| 2005 | 80.7 | 69.5 | 75.1 | 98.9 | 09/24 | 48.1 | 02/02 | 83.9 | 08/16 | 36.0 | 01/23 | 16.58 | 68 | 1.88 | 07/16 | ||||||
Data courtesy of: Tony Amos, University of Texas at Austin, Marine Science Institute, 750 Channelview Drive, Port Aransas, Texas 78373
Data collected at: NOAA/National Weather Service Cooperative Weather Observer Station #1071, Port Aransas
Modified: Tue July 25 10:52:40 CST (Central Standard Time) 2006