|
|
|
| Research | Academics | Outreach | People | The Institute | Conditions |
| Temperature (F) | Rainfall (inches) | |||||||||||||||||||||||||
| Month | Mean High | Mean Low | Median | Highest High | Day | Year | Lowest High | Day | Year | Highest Low | Day | Year | Lowest Low | Day | Year | Mean | Mean Rain Days | Max High | Day | Year | ||||||
| JAN | 63.3 | 51.3 | 57.3 | 77.1 | 3 | 1989 | 34.5 | 13 | 1997 | 69.7 | 17 | 1996 | 30.5 | 7 | 1996 | 1.95 | 7 | 2.03 | 17 | 1992 | ||||||
| FEB | 65.2 | 53.8 | 59.5 | 79.3 | 21 | 1997 | 29.4 | 6 | 1989 | 68.3 | 10 | 1999 | 26.4 | 6 | 1989 | 2.70 | 8 | 5.38 | 10 | 1993 | ||||||
| MAR | 70.5 | 59.1 | 64.8 | 86.5 | 2 | 1991 | 47.4 | 3 | 2002 | 73.0 | 29 | 2000 | 33.2 | 7 | 1989 | 2.72 | 6 | 5.52 | 14 | 2000 | ||||||
| APR | 76.7 | 66.4 | 71.6 | 89.7 | 11 | 2005 | 55.9 | 13 | 1997 | 77.5 | 27 | 2002 | 41.9 | 3 | 1987 | 1.92 | 5 | 3.73 | 3 | 1997 | ||||||
| MAY | 82.9 | 73.6 | 78.2 | 95.1 | 9 | 1998 | 69.4 | 1 | 1994 | 81.1 | 31 | 1990 | 55.0 | 3 | 2004 | 3.39 | 5 | 8.66 | 14 | 2004 | ||||||
| JUN | 87.8 | 78.3 | 83.1 | 94.4 | 26 | 1987 | 78.9 | 2 | 1992 | 84.2 | 24 | 2003 | 67.6 | 3 | 1988 | 3.17 | 6 | 3.58 | 29 | 2002 | ||||||
| JUL | 89.0 | 79.6 | 84.3 | 94.1 | 18 | 2005 | 81.8 | 7 | 1990 | 84.7 | 7 | 1994 | 67.8 | 25 | 2004 | 1.59 | 4 | 2.87 | 3 | 2001 | ||||||
| AUG | 89.8 | 79.9 | 84.8 | 96.6 | 29 | 2005 | 80.2 | 31 | 1991 | 84.0 | 16 | 2002 | 70.1 | 22 | 1986 | 2.86 | 5 | 13.89 | 22 | 1999 | ||||||
| SEP | 87.7 | 76.8 | 82.2 | 101.4 | 5 | 2000 | 70.1 | 20 | 1991 | 84.2 | 23 | 2000 | 57.2 | 22 | 1995 | 5.39 | 8 | 5.30 | 18 | 2003 | ||||||
| OCT | 81.5 | 70.3 | 75.9 | 92.4 | 2 | 2005 | 51.0 | 9 | 2000 | 83.1 | 5 | 1998 | 41.7 | 30 | 1993 | 5.04 | 7 | 9.71 | 29 | 1995 | ||||||
| NOV | 73.0 | 60.9 | 67.0 | 94.1 | 4 | 1988 | 42.9 | 29 | 1989 | 79.1 | 1 | 1995 | 35.9 | 26 | 1993 | 2.68 | 6 | 4.49 | 16 | 2001 | ||||||
| DEC | 65.3 | 52.9 | 59.1 | 79.5 | 7 | 1994 | 27.5 | 23 | 1989 | 74.3 | 3 | 1995 | 12.2 | 23 | 1989 | 1.71 | 7 | 2.80 | 28 | 1994 | ||||||
Data courtesy of: Tony Amos, University of Texas at Austin, Marine Science Institute, 750 Channelview Drive, Port Aransas, Texas 78373
Data collected at: NOAA/National Weather Service Cooperative Weather Observer Station #1071, Port Aransas
Modified: Tue July 25 10:52:40 CST (Central Standard Time) 2006